
CEC Industries 599 Bond Street
Lincolnshire, IL 60069 800-572-4168
CECindustries.com Close Window
| Sample Image | Item Number | Desc | Studs | Fuse Clip | Blades | Nuts Washers | Case Type | Case Size (in) | Case Size (mm) | Type | Voltage | Bracket | Bracket Holes | Amps |
|
CB100 | Circuit Breaker | No | No | Yes | No | Metal | 0.83"L X 0.69"H X 0.40" W | 21.25L X 17.74H X 10.24W | 2 | 6-24 | No | N/A | 20, 30 |
|
CB110 | Circuit Breaker | No | No | Yes | N/A | Plastic | 6-24 | N/A | N/A | ||||
|
CB120 | Circuit Breaker | No | YES | No | No | Plastic | 12.57"L X 0.609"H X 0.82"W | 31.93 X 15.48 X 20.85 | 2 | 6-24 | No | N/A | 10, 15, 20, 25, 30, 35, 40 |
|
CB125 | Circuit Breaker | Yes | No | No | Two 10-32 stud terminals, with hex nuts | Metal | 1.257"L X 0.609"H X 0.82"W | 31.93 X 15.48 X 20.85 | 1 | 6-24 | No | N/A | 10, 15, 20, 25, 30, 40, 50 |
|
CB128 | Circuit Breaker | Yes | No | No | Two 10-32 stud terminals | Metal | 1.091"L X 0.63"H X 0.402"W | ????? | 2 | 6-24 | No | N/A | 10, 15, 20, 25, 30, 40, 50 |
|
CB129 | Circuit Breaker | Yes | No | No | Two 10-32 stud terminals | Metal | 1.091"L X 0.63"H X 0.402"W | ????? | 2 | 6-24 | Special | 0.212 | 10, 15, 20, 25, 30, 40, 50 |
|
CB130 | Circuit Breaker | Yes | No | No | Two 10-32 stud terminals, with hex nuts | Metal | 1.259"L X 0.652"H X 0.838"W | 31.99 X 16.56 X 21.28 | 1 | 6-24 | crosswise to breaker bod | 1.25"/39.62mm on center | 10, 15, 20, 25, 30, 40, 50 |
|
CB133 | Circuit Breaker | Yes | No | No | Two 10-32 stud terminals, with hex nuts | Plastic | 1.259"L X 0.652"H X 0.838"W | 31.99 X 16.56 X 21.28 | 1 | 6-24 | crosswise to breaker bod | 1.25"/39.62mm on center | 10, 15, 20, 25, 30, 35, 40, 50 |
|
CB135 | Circuit Breaker | Yes | No | No | Two 10-32 stud terminals, with hex nuts | Metal | 1.25"L X 0.609"H 0.818"W | 31.76 X 14.47 X 20.78 | 1 | 6-24 | In Line Breacket | 0.212 | 10, 15, 20, 25, 30, 40, 50 |
|
CB137 | Circuit Breaker | Yes | No | No | Two 10-32 stud terminals, with hex nuts | Plastic | 1.257"L X 0.609"H X 0.82"W | 31.93 X 15.48 X 20.85 | 1 | 6-24 | No | N/A | 10, 15, 20, 25, 30, 40, 50 |
|
CB140 | Circuit Breaker | No | YES | No | No | Metal | 1.08"L X 0.613"H X 0.40W | 27.44 X 15.59 X 10.31 | 2 | 6-24 | No | N/A | 10, 15, 20, 30, 40 |
|
CB145 | Circuit Breaker | No | YES | No | N/A | Metal | 1.08"L X 0.613"H X 0.40W | 27.44 X 15.59 X 10.31 | 2 | 6-24 | No | N/A | 10, 15, 20, 30, 40 |
|
CB150 | Circuit Breaker | No | No | Yes | N/A | Plastic | 1.264"L X 0.454"H X 0.522"W | 32.12 X 11.53 13.28 | 2 | 6-24 | No | N/A | 5, 10, 15, 20, 25, 30 |
|
CB151 | Circuit Breaker | No | No | Yes | N/A | Plastic | 1.264"L X 0.454"H X 0.522"W | 32.12 X 11.53 13.28 | 1 | 6-24 | No | N/A | 5, 10, 15, 20, 25, 30 |
|
CB155 | Circuit Breaker | No | No | Yes | N/A | Metal | 0.83"L X 0.70"H 0.418"W | 21.31 X 17.80 X 10.63 | 1 | 6-24 | No | N/A | 10, 15, 20, 25, 30 |
|
CB160 | Circuit Breaker | No | No | Yes | N/A | Metal | 1.281"L X 0.612"H 0.805"W | 32.54 X 15.56 X 20.46 | 1 | 6-24 | No | N/A | 10, 15, 20, 25, 30, 40, 50 |
|
CB165 | Circuit Breaker | No | No | Yes | N/A | Metal | 1.281"L X 0.612"H 0.805"W | 32.54 X 15.56 X 20.46 | I | 6-24 | No | N/A | 10, 15, 20, 25, 30, 40 |
|
CB190 | Circuit Breaker | Yes | No | No | Two 10-32 stud terminals, with hex nuts | Plastic | 1.257"L X 0.609"H X 0.82"W | 31.93 X 15.48 X 20.85 | 1 | 6-24 | No | N/A | 70,80,90A |
|
CEC Industries Ltd. |