
CEC Industries 599 Bond Street
Lincolnshire, IL 60069 800-572-4168
CECindustries.com Close Window
| Sample Image | Desc | Item Number | Flasher Type | Num Terminals | Type | Style | Pilot Circuit | Amp Capacity | Volt Capacity | No Lamps Unit Will Flash | No Lamps for Turn Signal | Lamp Load | Mounting Bracket | Flashers Comply | |
|
|
3 Pin Wire Harness | AR301C | 3 | |||||||||||
|
|
4 Pin Wire Harness | AR401C | 4 | |||||||||||
|
|
5 Pin Wire Harness, ISO Pin Style | AR502C | 5 | |||||||||||
|
|
Mounting Bracket | BR1 | Flasher Bracket | Fits RD,SQ Flasher | ||||||||||
|
|
Metal L-Shape Mounting Bracket | BR2 | Flasher Bracket | |||||||||||
|
|
24V 12A 2PIN ELECTRONIC FLASHER | EF22 | Electronic Flasher | 2 | Variable Load | Round | Yes | 12 | 24 | 1 to 10 | 1 to 10 | 1 to 10 | BR1 | SAE J590, J945 & J1690 |
|
|
24V 12A 3PIN ELECTRONIC FLASHER | EF23 | Electronic Flasher | 3 | Variable Load | Round | Yes | 12 | 24 | 1 to 10 | 1 to 10 | 1 to 10 | BR1 | SAE J590, J945 & J1690 |
|
|
12V 12A 4PIN ELECTRONIC FLASHER | EF26 | Electronic Flasher | 4 | Combination TS & Haz | Square | Yes | 12 | 12 | 4 | 2 | 2 to 6 | BR1 | SAE J590b, J945 & J1690 |
|
|
12V 12A 5PIN ELECTRONIC FLASHER | EF27 | Electronic Flasher | 5 | Combination TS & Haz | Square | Yes | 12 | 12 | 4 | 2 | 2 to 6 | BR1 | SAE J590b, J945 & J1690 |
|
|
12V 12A 5PIN LED FLASHER | EF27L | LED Flasher | 5 | Combination TS & Haz | Square | Yes | 12 | 4 | 2 | 2 to 6 | BR1 | SAE J590b, J945 & J1690 | |
|
|
12V 8A 3PIN ELECTRONIC FLASHER | EF28 | Electronic Flasher | 3 | Combination TS & Haz | Square | Yes | 4.4 To 8.6 | 12 | 1 to 4 | 2 | 2 To 4 | BR2 | SAE J590b, J945 & J1690 |
|
|
12V 8A 3PIN LED FLASHER | EF28L | LED Flasher | 3 | Combination TS & Haz | Square | Yes | 12 | 1 to 4 | 2 | 2 To 4 | BR2 | SAE J590b, J945 & J1690 | |
|
|
12V 12A 4PIN ELECTRONIC FLASHER | EF29 | Electronic Flasher | 4 | Combination TS & Haz | Square | Yes | 12 | 12 | 3 to 6 | 2 | 6 | BR2 | SAE J590b, J945 & J1690 |
|
|
12V 12A 4PIN LED FLASHER | EF29L | LED Flasher | 4 | Combination TS & Haz | Square | Yes | 12 | 3 to 6 | 2 | 6 | BR2 | SAE J590b, J945 & J1690 | |
|
|
Wiring Harness, For Flasher Mounting | EF2C | Flasher Harness | 2 | ||||||||||
|
|
12V 25A 3PIN ALTERNATING FLASHER | EF3012A | Electronic Flasher | 3 | Alternating | Square | na | 25 | 12 | 1 to 12 | 1 to 12 | 1 to 12 | BR1 | SAE J1054 |
|
|
12V 15A 3PIN ALTERNATING FLASHER | EF30A | Electronic Flasher | 3 | Alternating | Square | na | 15 | 12 | 1 to 7 | 1 to 6 | 1 to 6 | BR1 | SAE J1054 |
|
|
12V 15A 3PIN ALTERNATING LED FLASHER | EF30AL | Electronic Flasher | 3 | Alternating | Square | na | 20 mA to 15 | 12 | 1 to 7 | 1 to 7 | 1 to 7 | BR1 | SAE J1054 |
|
|
12V 15A 3PIN WIG WAG PATTERN FLASHER | EF30WW | Electronic Flasher | 3 | Wig Wag | Square | Special Use | 15 | 12 | 1 to 6 | 1 to 6 | 1 to 6 | BR1 | SAE J1054 & J1690 |
|
|
12V 15A 3PIN WIG WAG PATTERN FLASHER | EF30WWK | Electronic Flasher | 3 | Wig Wag | Square | Special Use | 15 | 12 | 1 to 6 | 1 to 6 | 1 to 6 | BR1 | SAE J1054 & J1690 |
|
CEC Industries Ltd. |