
CEC Industries 599 Bond Street
Lincolnshire, IL 60069 800-572-4168
CECindustries.com Close Window
| Sample Image | Item Number | Desc | Glass Shape | Max. Glass Dia (in) | Max. Glass Dia (mm) | Nominal Length (in) | Nominal Length (mm) | Base Type | Design Volts | Watts | Approx Inititial Lumens | Design Lumens | Temp Style | Color Temp Kelvin | CRI | Avg Life Hrs |
|
F10T8CW | T8 10W MEDIUM BI-PIN COOL WHITE | T8 Med Bi-Pin | 1 | 25.4 | 13.00 | 330.20 | Med Bi-Pin (T8, T10, T12) | 120.00 | 10.00 | 470.00 | 400.00 | COOL WHITE | 4100K | 62 | 5000 |
|
F13T5CW | T5 13W MINI BIPIN COOL WHITE | T5 Mini Bi-Pin | 5/8 | 16.0 | 21.00 | 533.40 | Mini Bi-Pin (T5, T8, T10, T12) | 120.00 | 13.00 | 820.00 | 655.00 | COOL WHITE | 4100K | 62 | 7500 |
|
F15T8BLB | FLUORECENT LAMP 15W BLACK LITE | T8 Mini Bi-Pin | 1 | 25.0 | 18.00 | 457.20 | Mini Bi-Pin (T5, T8, T10, T12) | 120.00 | 15.00 | 850.00 | 750.00 | BLACK LIGHT | 4100K | 62 | 7500 |
|
F15T8CW | FLUORESCENT LAMP 15W COOLWHITE | T8 Med Bi-Pin | 1 | 25.4 | 18.00 | 457.20 | Med Bi-Pin (T8, T10, T12) | 120.00 | 15.00 | 850.00 | 750.00 | COOL WHITE | 4100K | 62 | 7500 |
|
F15T8DL | FLUORECENT LAMP 15W DAYLITE | T8 Med Bi-Pin | 1 | 25.4 | 18.00 | 457.20 | Med Bi-Pin (T8, T10, T12) | 120.00 | 15.00 | 750.00 | 660.00 | DAYLIGHT | 6500K | 79 | 7500 |
|
F20T9CW | FLUORESCENT LAMP 20W COOLWHITE | T9 Med Bi-Pin | 19/64 | 29.0 | 24.00 | 609.60 | Med Bi-Pin (T5, T8, T10, T12) | 120.00 | 20.00 | 0.00 | 0.00 | COOL WHITE | 4100K | 62 | 9000 |
|
F4T5CW | T5 4W MINI BIPIN COOL WHITE | T5 Mini Bi-Pin | 5/8 | 16.0 | 6.00 | 152.40 | Mini Bi-Pin (T5, T8, T10, T12) | 120.00 | 4.00 | 135.00 | 95.00 | COOL WHITE | 4100K | 62 | 6000 |
|
F6T5CW | T5 6W MINI BIPIN COOL WHITE | T5 Mini Bi-Pin | 5/8 | 16.0 | 9.00 | 228.60 | Mini Bi-Pin (T5, T8, T10, T12) | 120.00 | 6.00 | 295.00 | 230.00 | COOL WHITE | 4100K | 62 | 7500 |
|
F8T5CW | T5 8W MINI BIPIN COOL WHITE | T5 Mini Bi-Pin | 5/8 | 16.0 | 12.00 | 304.80 | Mini Bi-Pin (T5, T8, T10, T12) | 120.00 | 8.00 | 400.00 | 300.00 | COOL WHITE | 4100K | 62 | 7500 |
|
F8T5WW | T5 8W MINI BIPIN WARM WHITE | T5 Mini Bi-Pin | 5/8 | 16.0 | 12.00 | 304.80 | Mini Bi-Pin (T5, T8, T10, T12) | 120.00 | 8.00 | 400.00 | 300.00 | COOL WHITE | 4100K | 53 | 7500 |
|
PL1341 | PL SHORT FLUORENCENT LAMPS | PLS | 1/2 | 13.0 | 7.00 | 177.80 | GX-23 | 120.00 | 13.00 | 0.00 | 700.00 | PL SHORT FLU | 4100K | 62 | 10000 |
|
PL1370 | 13W Compact Fluorescent Twin Tube | T4 | 7.00 | 177.80 | GX-23 | 120.00 | 13.00 | 0.00 | 825.00 | DAYLIGHT | 7000K | 79 | 10000 | ||
|
PL7 | G23 BASE 120V 7W | PLS | 1/2 | 13.0 | 7.00 | 177.80 | GX-23 | 120.00 | 7.00 | 0.00 | 340.00 | G23 BASE 120 | 2700K | 62 | 10000 |
|
PL727 | G23 7.0W COMPACT FLUORESCENT | PLS | 1/2 | 13.0 | 7.00 | 177.80 | GX-23 | 120.00 | 7.00 | 0.00 | 340.00 | G23 7.0W COM | 2700K | 62 | 10000 |
|
PL927 | G23 9.0W COMPACT FLUORESCENT | PLS | 1/2 | 13.0 | 6.60 | 167.64 | G-23 | 120.00 | 9.00 | 0.00 | 510.00 | G23 9.0W COM | 2700K | 62 | 10000 |
|
PLL2441 | PL-L LONG FLUORESCENT LAMPS | PLL | 5/8 | 16.0 | 12.25 | 311.15 | 2G-11 | 120.00 | 24.00 | 0.00 | 0.00 | PL-L LONG FL | 4100K | 62 | 0 |
|
CEC Industries Ltd. |