
CEC Industries 599 Bond Street
Lincolnshire, IL 60069 800-572-4168
CECindustries.com Close Window
| Sample Image | Item Number | Desc | Bulb Shape | Max. Bulb Dia (in) | Max. Bulb Dia (mm) | Base Type | Volt | Amp | Watt | MSCP | Lumen | Filament | MOL (in) | MOL (mm) | LCL (in) | LCL (mm) | Avg Life Hrs |
|
1A/50W | T4 12V 50W Bi-Pin | T-4 | 1/2 | 13.0 | G7.1 | 12.80 | 3.91 | 50 | 108 | 0.00 | C-6 | 2.50 | 0.00 | 0.00 | 0.00 | 300 |
|
27H1 | T3 1/4 Bi-Pin 12V 27W | T-3 1/4 | 13/32 | 10.0 | GY6.35 | 12.80 | 2.10 | 27 | 54 | 0.00 | C-6 | 1.33 | 0.00 | 0.00 | 0.00 | 220 |
|
37.5H1 | T3 1/4 Bi-pin 12V 37.5W | T-3 1/4 | 13/32 | 10.0 | GY6.35 | 12.80 | 2.93 | 37.5 | 75 | 0.00 | C-6 | 1.33 | 0.00 | 0.00 | 0.00 | 200 |
|
6260A | T4 5/8 12V 60/55W P45t | T-4 5/8 | 5/8 | 17.0 | P45t | 12.00 | 5.0/4.58 | 60/55 | 138/83 | C-8/C-8 | 3.61 | 91.70 | 1.12 | 28.45 | 150/300 | |
|
64111 | T2 3/4 M BAY 12V 5W | T-2 3/4 | 11/32 | 9.25 | Miniature Bayonet (BA9s) | 12.00 | 0.42 | 5.0 | 6.4 | 0.00 | C-6 | 1.29 | 33.00 | 0.59 | 15.00 | 240 |
|
64113 | T2 3/4 M BAY 12V 10W | T-2 3/4 | 11/32 | 9.25 | Miniature Bayonet (BA9s) | 12.00 | 0.83 | 10.0 | 16 | 0.00 | C-6 | 1.29 | 33.00 | 0.59 | 15.00 | 400 |
|
64115 | T2 3/4 M BAY 12V 20W | T-2 3/4 | 11/32 | 9.25 | Miniature Bayonet (BA9s) | 12.00 | 1.67 | 20.0 | 35.8 | 0.00 | C-6 | 1.29 | 33.00 | 0.59 | 15.00 | 400 |
|
64132 | H6W 12V 6W BAX9s | T-2 3/4 | 11/32 | 9.25 | Miniature Bayonet (BAX9s) | 12.00 | 0.5 | 6 | 10 | 0.00 | C-2R | 1.33 | 33.90 | 0.59 | 15.00 | 600 |
|
787 | T2 1/4 HALOGEN 6V 1.67A 16CP | T-2 1/4 | 9/32 | 7.1 | G4 Bi-Pin | 6.00 | 1.67 | 10 | 16.0 | 0.00 | C-6 | 1.00 | 25.40 | 0.77 | 100 | |
|
795 | HALOGEN BULB SC BAY 12V 50W | T-4 | 1/2 | 13.0 | S.C. Bayonet (BA15s) | 12.80 | 3.9 | 50.0 | 108.0 | 0.00 | C-6 | 2.50 | 63.50 | 1.25 | 31.75 | 200 |
|
795X | HALOGEN BULB SC BAY 12V 50W | T-4 | 1/2 | 13.0 | S.C. Bayonet (BA15s) | 12.80 | 3.9 | 50 | 108.0 | 0.00 | C-8 | 2.50 | 63.50 | 1.25 | 31.75 | 200 |
|
796 | T4 SC BAY 12.8V 2.7A 60CP | T-6 | 3/4 | 19.0 | S.C. Bayonet (BA15s) | 12.80 | 2.73 | 35 | 60.0 | 0.00 | C-6 | 2.50 | 6.50 | 1.25 | 31.75 | 320 |
|
862 | T-3 1/4 12V 37.5W HALOGEN LAMP | T-3 1/4 | 13/32 | 10.0 | Right Angle Prefocus | 12.80 | 2.93 | 37.5 | 60 | 0.00 | C-6 | 2.68 | 68.00 | 1.25 | 31.80 | 1900 |
|
880 | T-3 1/4 12V 27W HALOGEN LAMP | T-3 1/4 | 13/32 | 10.0 | Axial Prefocus (PG13) | 12.80 | 2.10 | 27 | 43 | 0.00 | C-6 | 2.68 | 68.00 | 1.25 | 31.80 | 300 |
|
881 | T-3 1/4 12V 27W HALOGEN LAMP | T-3 1/4 | 13/32 | 10.0 | Right Angle Prefocus | 12.80 | 2.10 | 27 | 43 | 0.00 | C-6 | 2.68 | 68.00 | 1.25 | 31.80 | 300 |
|
882 | T2 1/4 12.8V 4.48W HALOGEN LAMP | T-2 1/4 | 9/32 | 7.1 | Printed Circuit | 12.80 | 0.35 | 4.48 | 3.8 | 0.00 | C-6 | 1.18 | 30.00 | 0.37 | 9.08 | 2000 |
|
884 | T-3 1/4 12V 27W HALOGEN LAMP | T-3 1/4 | 13/32 | 10.0 | Axial Prefocus (PG13) | 12.80 | 2.10 | 27 | 43 | 0.00 | C-6 | 2.68 | 68.00 | 1.25 | 31.80 | 300 |
|
885 | T-3 1/4 12V 50W HALOGEN LAMP | T-3 1/4 | 13/32 | 10.0 | Axial Prefocus (PG13) | 12.80 | 3.90 | 50 | 100 | 0.00 | C-6 | 2.68 | 68.00 | 1.25 | 31.80 | 200 |
|
886 | T-3 1/4 12V 50W HALOGEN LAMP | T-3 1/4 | 13/32 | 10.0 | Right Angle Prefocus | 12.80 | 3.90 | 50 | 100 | 0.00 | C-6 | 2.68 | 68.00 | 1.25 | 31.80 | 200 |
|
887 | T-3 1/4 12V 50W HALOGNE LAMP | T-3 1/4 | 13/32 | 10.0 | Axial Prefocus (PG13) | 12.80 | 3.90 | 50 | 95 | 0.00 | C-6 | 2.68 | 68.00 | 1.25 | 31.80 | 400 |
|
CEC Industries Ltd. |