CEC Industries   599 Bond Street   Lincolnshire, IL   60069   800-572-4168   CECindustries.com   Close Window


LED Miniature

Page 1 of 10
Sample Image Item Number Desc Color Plastic Envelope Shape Max. Bulb Dia (in) Base Type Design Volts Mili Amp (mA) Design Watts BiPolar Viewing Angle Degree Luminous Flux Wave Length Avg Life Hrs Replaces
L10X39-A T3 1/4, 10X39mm,Festoon Led, Amber Amber T-3 1/4 13/32 Miniature Cap 12.00 0.02 0.24 Yes 35 590 50,000
L10X39-R T3 1/4, 10X39mm,Festoon Led, Red Red T-3 1/4 13/32 Miniature Cap 12.00 0.02 0.24 Yes 35 618 50,000
L10X39-W T3 1/4, 10X39mm,Festoon Led, White White T-3 1/4 13/32 Miniature Cap 12.00 0.02 0.24 Yes 35 6000 50,000
L120PSB-A T2, 120V, SLIDE #5, LED, AMBER Amber T-2 1/4 Tel Slide No. 5 120.00 0.01 1.20 Yes 35 0.60 590 50,000
L120PSB-G T2, 120V, SLIDE #5, LED, GREEN Green T-2 1/4 Tel Slide No. 5 120.00 0.01 1.20 Yes 35 1.90 470 50,000
L120PSB-R T2, 120V, SLIDE #5, LED, RED Red T-2 1/4 Tel Slide No. 5 120.00 0.01 1.20 Yes 35 0.50 629 50,000
L120PSB-W T2, 120V, SLIDE #5, LED, WHITE White T-2 1/4 Tel Slide No. 5 120.00 0.01 1.20 Yes 35 3.20 6000 50,000
L24PSB-A T2, 24V, SLIDE #5, LED, AMBER Amber T-2 1/4 Tel Slide No. 5 24.00 0.02 0.48 Yes 35 0.60 590 50,000
L24PSB-G T2, 24V, SLIDE #5, LED, GREEN Green T-2 1/4 Tel Slide No. 5 24.00 0.02 0.48 Yes 35 1.90 470 50,000
L24PSB-R T2, 24V, SLIDE #5, LED, RED Red T-2 1/4 Tel Slide No. 5 24.00 0.02 0.48 Yes 35 0.50 629 50,000
L24PSB-W T2, 24V, SLIDE #5, LED, WHITE White T-2 1/4 Tel Slide No. 5 24.00 0.02 0.48 Yes 35 3.20 6000 50,000
L6PSB-A T2, 6V, SLIDE #5, LED, AMBER Amber T-2 1/4 Tel Slide No. 5 6.00 20.00 0.12 No 35 0.60 590 50,000
L6PSB-G T2, 6V, SLIDE #5, LED, GREEN Green T-2 1/4 Tel Slide No. 5 6.00 20.00 0.12 No 35 1.90 470 50,000
L6PSB-R T2, 6V, SLIDE #5, LED, RED Red T-2 1/4 Tel Slide No. 5 6.00 20.00 0.12 No 35 0.50 629 50,000
L6PSB-W T2, 6V, SLIDE #5, LED, WHITE White T-2 1/4 Tel Slide No. 5 6.00 20.00 0.12 No 35 3.20 6000 50,000
LM0506WB-A T1 3/4 Wedge Base 6V AMBER Amber T-1 3/4 7/32 Wedge (T-1 3/4) 6.30 20.00 0.12 Yes 360 1.00 590 100,000 56,79,86
LM0506WB-B T1 3/4 6.3V 0.12W Wedge Blue Blue T-1 3/4 7/32 Wedge (T-1 3/4) 6.30 20.00 0.12 Yes 360 0.50 470 100,000 56,79,86
LM0506WB-G T1 3/4 6.3V 0.12W Wedge Green Green T-1 3/4 7/32 Wedge (T1 3/4) 6.30 20.00 0.12 Yes 360 2.00 525 100,000 56,79,86
LM0506WB-R T1 3/4 6.3V 0.12W Wedge Red Red T-1 3/4 7/32 Wedge (T-1 3/4) 6.30 20.00 0.12 Yes 360 1.50 618 100,000 56,79,86
LM0506WB-W T1 3/4 6.3V 0.12W Wedge White White T-1 3/4 7/32 Wedge (T1 3/4) 6.30 20.00 0.12 Yes 360 0.55 0 100,000 56,79,86

 

 CEC Industries Ltd.   

Home   About   Quality  Global  Alliances  Customer Service    Contact

Website Design By: WebitMaster.com