
CEC Industries 599 Bond Street
Lincolnshire, IL 60069 800-572-4168
CECindustries.com Close Window
| Sample Image | Item Number | Lamp Type | Desc | Bulb Shape | Max. Bulb Dia (in) | Max. Bulb Dia (mm) | Base Type | Volt | Amp | Watt | MSCP | Filament | MOL (in) | MOL (mm) | LCL (in) | LCL (mm) | Avg Life Hrs |
|
1003 | Miniature | B6 SC BAY 12.8V .94A 15CP | B-6 | 3/4 | 19.0 | S.C. Bayonet (BA15s) | 12.8 | 0.94 | 12.032 | 15.00 | C-6 | 1.75 | 44.50 | 1.06 | 26.90 | 200 |
|
1003IF | Miniature | B6 SC BAY 12.8V.94A15CP NickelBase Frost | B-6 | 3/4 | 19.0 | S.C. Bayonet (BA15s) | 12.8 | 0.94 | 12.032 | 15.00 | C-6 | 1.75 | 44.50 | 1.06 | 26.90 | 200 |
|
1003LL | Miniature | B6 SC BAY 12.8V .94A 15CP LONG LIFE | B-6 | 3/4 | 19.0 | S.C. Bayonet (BA15s) | 12.8 | 0.94 | 12.032 | 15.00 | C-6 | 1.75 | 44.50 | 1.06 | 26.90 | 400 |
|
1004 | Miniature | B6 DC BAY 12.8V .94A 15CP | B-6 | 3/4 | 19.0 | D.C. Bayonet (BA15d) | 12.8 | 0.94 | 12.032 | 15.00 | C-6 | 1.75 | 44.50 | 1.06 | 26.90 | 200 |
|
100A-19 12V | Line Voltage | ROUGH SERVICE BULB 12V 100W | A-19 | 2 23/64 | 60.0 | Medium Screw (E26) | 12 | 8.33 | 100 | 0.00 | CC-6 | 4.25 | 108.00 | 2.38 | 60.30 | 2500 |
|
1016 | Miniature | S8 DC IND 12.8/14V 21/6CP | S-8 | 1 | 25.0 | D.C. Index (BAY15d) | 12.8/14 | 1.34/0.59 | 17.15/8.26 | 21/6 | C-6/C-6 | 2.00 | 50.80 | 1.25 | 31.80 | 200/1000 |
|
1034 | Miniature | S8 DC IND 12.8/14V 32/4CP | S-8 | 1 | 25.0 | D.C. Index (BAY15d) | 12.8/14 | 1.8/0.59 | 23/8.59 | 32/4 | C-6/C-6 | 2.00 | 50.80 | 1.25 | 31.80 | 200/5000 |
|
1034A | Miniature | S8 DC IND 12.8/14V 1.8/.59A AMBER | S-8 | 1.04 | 26.5 | D.C. Index (BAY15d) | 12.8/14 | 1.8/0.59 | 23/8.26 | 24/2.2 | C-6/C-6 | 2.00 | 50.80 | 1.25 | 31.80 | 200/5000 |
|
104 | Miniature | B6 DC BAY 12.8V 1A 12CP | B-6 | 3/4 | 19.0 | D.C. Bayonet (BA15d) | 12.8 | 1 | 12.8 | 12.00 | C-6 | 1.75 | 44.50 | 1.06 | 26.90 | 500 |
|
1044 | Miniature | RP11 12.8/12.8V 2.73/1.83A DC Prefocus | RP-11 | 1 3/8 | 35.0 | D.C. Prefocus (P15d) | 12.8/12.8 | 2.73/1.83 | 34.9/23.4 | 50/32 | C-6/C-6 | 2.20 | 57.00 | 1.13 | 28.60 | 240/195 |
|
1047 | Miniature | RP11 SC BAY 26V 2.7A 105CP | RP-11 | 1 3/8 | 35.0 | S.C. Bayonet (BA15s) | 26 | 2.7 | 70.2 | 8.35 | 2CC-6 | 2.25 | 57.15 | 1.25 | 31.75 | 25 |
|
105 | Miniature | B6 SC BAY 12.8V 1A 12CP | B-6 | 3/4 | 19.0 | S.C. Bayonet (BA15s) | 12.8 | 1 | 12.8 | 12.00 | C-6 | 1.75 | 44.50 | 1.06 | 26.90 | 500 |
|
1054 | Miniature | RP11 DC PREF 32V .74A 32CP | RP-11 | 1 3/8 | 35.0 | D.C. Bayonet (BA15d) | 32 | 0.74 | 23.68 | 32.00 | C-2V | 2.25 | 57.15 | 1.25 | 31.75 | 100 |
|
1056 | Miniature | RP11 DC BAY 32V 1.15A 50CP | RP-11 | 1 3/8 | 35.0 | D.C. Bayonet (BA15d) | 32 | 1.15 | 36.8 | 50.00 | C-7A | 2.25 | 57.15 | 1.25 | 31.75 | 100 |
|
1061 | Miniature | B6 DC BAY 6.7V 1.8A 13CP | B-6 | 3/4 | 19.0 | D.C. Bayonet (BA15d) | 6.7 | 1.8 | 12.06 | 13.00 | C-6 | 1.75 | 44.45 | 1.06 | 26.92 | 400 |
|
1062 | Miniature | RP11 DC BAY 40V .92A 50CP | RP-11 | 1 3/8 | 35.0 | D.C. Bayonet (BA15d) | 40 | 0.92 | 36.8 | 50.00 | C-5 | 2.25 | 57.15 | 1.25 | 31.75 | 100 |
|
1068 | Miniature | S8 DC BAY 12.8/14V 1.8/5.1A 32/4CP | S-8 | 1 | 25.0 | D.C. Bayonet (BA15d) | 12.8/14 | 1.8/5.1 | 23.04/71.4 | 32/4 | C-6/C-6 | 2.00 | 50.80 | 1.25 | 31.80 | 200/2000 |
|
1073 | Miniature | S8 SC BAY 12.8V 1.8A 32CP | S-8 | 1 | 25.0 | S.C. Bayonet (BA15s) | 12.8 | 1.8 | 23.04 | 32.00 | C-6 | 2.00 | 50.80 | 1.25 | 31.80 | 200 |
|
1074 | Miniature | RP11 12.8/14V 2.73/0.51A DC Prefocus | RP-11 | 1 3/8 | 35.0 | D.C. Prefocus (P15d) | 12.8/14 | 2.73/0.51 | 34.9/6.4 | 50/4 | C-6/C-6 | 2.20 | 57.00 | 1.13 | 28.60 | 240/2000 |
|
1076 | Miniature | S8 DC BAY 12.8V 1.8A 32CP | S-8 | 1 | 25.0 | D.C. Bayonet (BA15d) | 12.8 | 1.8 | 23.04 | 32.00 | C-6 | 2.00 | 50.80 | 1.25 | 31.80 | 200 |
|
CEC Industries Ltd. |