| Box Part # | H1 130W | ||||
|---|---|---|---|---|---|
| Description | T2 1/2 12V 130W P14.5S HALOGEN | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country Of Origin | ECCN # | HTS-Six Code |
| 8539212000 | B | YES | KOREA/CHINA | EAR99 | 853921 |
Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 1 | Qty: | 10 | Qty: | 1000 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271025037 | UPC # | 10014271025034 | UPC # | 20014271025031 |
| Length (in): | 1.000 | Length (in): | 5.00 | Length (in): | 13.25 |
| Length (mm): | 25.40 | Length (mm): | 127.00 | Length (mm): | 336.55 |
| Width (in): | 1.000 | Width (in): | 1.96 | Width (in): | 14.00 |
| Width (mm): | 25.40 | Width (mm): | 49.78 | Width (mm): | 355.60 |
| Height (in): | 2.63 | Height (in): | 2.67 | Height (in): | 20.00 |
| Height (mm): | 66.802 | Height (mm): | 67.82 | Height (mm): | 508.00 |
| Cubic Feet: | 2.15 | ||||
| Item Weight (lbs): | 0.02 | Inner Weight (lbs): | 0.20 | Carton Weight (lbs): | 22.15 |
| Item Weight (Kg): | 0.009 | Inner Weight (Kg): | 0.09 | Carton Weight (Kg): | 10.05 |
Blister Pack Information
| Blister Part #: | H1BP 130W | ||||
|---|---|---|---|---|---|
| Individual Item | Inner Case | Master Case Pack | |||
| Bulb Qty: | 1 | Bulb Qty: | 10 | Bulb Qty: | 400 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271012396 | UPC # | 10014271012393 | UPC # | 20014271012390 |
| Length (in): | 5.9 | Length (in): | 3.03 | Length (in): | 16.5 |
| Length (mm): | 150 | Length (mm): | 77 | Length (mm): | 419 |
| Width (in): | 2.87 | Width (in): | 6.14 | Width (in): | 18 |
| Width (mm): | 74 | Width (mm): | 156 | Width (mm): | 457 |
| Height (in): | N/A | Height (in): | 8.46 | Height (in): | 25.5 |
| Height (mm): | N/A | Height (mm): | 215 | Height (mm): | 648 |
| Item Weight (lbs): | 0.04 | Inner Weight (lbs): | 0.48 | Carton Weight (lbs): | 22.18 |
| Item Weight (Kg): | 0.018 | Inner Weight (Kg): | 0.22 | Carton Weight (Kg): | 10.06 |







