| Part # | 9004 | |||||
|---|---|---|---|---|---|---|
| Description | T4 5/8 12V 65/45W P29t HALOGEN | |||||
| Bulb Shape | T4 5/8 | Filament | C-6/C-6 | Base Style | Axial Prefocus (P29t) | |
| Glass Diameter | 0.629 in/ 16 mm | Lumens | 1200 High/ 700 Low | Base Material | Plastic | |
| Design Wattage | 65 High/ 45 Low | MSCP † | 95 High/ 56 Low | RoHS Compliant | Yes | |
| Design Voltage | 12 High/12 Low | MOL ‡ | 3.937 in/ 100 mm | Rated Avg Life Hrs | 150 High/ 320 Low | |
| Design Amps | 5.08 High/ 3.51 Low | LCL †† | 1.75 in/ 44.45 mm | Headlight Socket | 85904/2P | |
| E-Mark | Yes | Drawing Details |
|
Announcement Sheet | ||
Click below to see USMCA & Packaging information
- † MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- ‡ MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.












