| Part # | 9005/100W | |||||
|---|---|---|---|---|---|---|
| Description | T4 12V 100W 7.8A P20d HALOGEN | |||||
| Bulb Shape | T4 | Filament | C-8 | Base Style | Right Angle Prefocus P20d | |
| Glass Diameter | .49in/ 12.45mm | Lumens | 2500 | Base Material | Plastic | |
| Design Wattage | 100 | MSCP † | 199 | RoHS Compliant | Yes | |
| Design Voltage | 12 | MOL ‡ | 3.09in/ 78.49mm | Rated Avg Life Hrs | 100 | |
| Design Amps | 7.81 | LCL †† | 1.24 in/ 31.5 mm | Headlight Socket | 85906 | |
| E-Mark | Yes | Drawing Details |
|
Announcement Sheet | ||
Click below to see USMCA & Packaging information
- † MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- ‡ MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.












