| Part # | 9012LL | |||||
|---|---|---|---|---|---|---|
| Description | T4 12V 55W PX22d LONGLIFE HALOGEN | |||||
| Bulb Shape | T4 | Filament | C-8 | Base Style | PX22d | |
| Glass Diameter | 0.43 in/ 11.0 mm | Lumens | 1700 | Base Material | Plastic | |
| Design Wattage | 55 | MSCP † | 135 | RoHS Compliant | Yes | |
| Design Voltage | 12 | MOL ‡ | 3.09 in/ 78.5 mm | Rated Avg Life Hrs | 600 | |
| Design Amps | 4.6 | LCL †† | 1.24 in/ 31.5 mm | Headlight Socket | ||
| E-Mark | Yes | Drawing Details |
|
Announcement Sheet |
|
|
Click below to see USMCA & Packaging information
- † MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- ‡ MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.












