| Part # | H9 65W LL | |||||
|---|---|---|---|---|---|---|
| Description | T4 12V 65W PGJ19-5 LONGLIFE HALOGEN | |||||
| Bulb Shape | T4 | Filament | C-8 | Base Style | PGJ19-5 | |
| Glass Diameter | 0.50 in/ 12.7 mm | Lumens | 2000 | Base Material | Plastic | |
| Design Wattage | 70 | MSCP † | 160 | RoHS Compliant | Yes | |
| Design Voltage | 12.8 | MOL ‡ | 2.63 in/ 66.80 mm | Rated Avg Life Hrs | 300 | |
| Design Amps | 5.41 | LCL †† | 0.98 in/ 24.89 mm | Headlight Socket | 85911 | |
| E-Mark | No | Drawing Details |
|
Announcement Sheet | ||
Click below to see USMCA & Packaging information
- † MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- ‡ MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.












