| Part # | HM202 | |||||
|---|---|---|---|---|---|---|
| Description | T6 12V 36.5/35W P15-25-1 HALOGEN | |||||
| Bulb Shape | T6 | Filament | CC-6/CC-6 | Base Style | P15-25-1 | |
| Glass Diameter | .67in/ 17.02mm | Lumens | 840 High/ 805 Low | Base Material | Metal | |
| Design Wattage | 40 High/ 40 Low | MSCP † | 67 High/ 64 Low | RoHS Compliant | Yes | |
| Design Voltage | 13 | MOL ‡ | 2.10 in/ 53.34 mm | Rated Avg Life Hrs | 130 High/ 130 Low | |
| Design Amps | 3.0 High/ 2.92 Low | LCL †† | 0.78 in/ 19.81 mm | Headlight Socket | ||
| E-Mark | No | Drawing Details |
|
Announcement Sheet |
|
|
Click below to see USMCA & Packaging information
- † MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- ‡ MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.












