| Box Part # | EF32RL | ||||
|---|---|---|---|---|---|
| NAFTA Description | 12V 0.10-20A 2PIN LED ELECTRONIC FLASHER | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country Of Origin | ECCN # | HTS-Six Code |
| 8536410005 | B | YES | TAIWAN | EAR99 | 853641 |
Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 1 | Qty: | 50 | Qty: | 200 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271035852 | UPC # | 10014271035859 | UPC # | 20014271035856 |
| Length (in): | 1.37 | Length (in): | 2.95 | Length (in): | 7 |
| Length (mm): | 34.798 | Length (mm): | 74.930 | Length (mm): | 177.8 |
| Width (in): | 1.37 | Width (in): | 7.08 | Width (in): | 15.75 |
| Width (mm): | 34.798 | Width (mm): | 179.83 | Width (mm): | 400.05 |
| Height (in): | 2.16 | Height (in): | 2.36 | Height (in): | 15.75 |
| Height (mm): | 54.86 | Height (mm): | 59.944 | Height (mm): | 400.0 |
| Item Weight (lbs): | 0.06 | Inner Weight (lbs): | 0.9 | Carton Weight (lbs): | 21.18 |
| Item Weight (Kg): | 0.03 | Inner Weight (Kg): | 0.41 | Carton Weight (Kg): | 9.63 |
Blister Pack Information
| Blister Part #: | EF32RLBP | ||||
|---|---|---|---|---|---|
| Individual Item | Inner Case | Master Case Pack | |||
| Bulb Qty: | 1 | Bulb Qty: | 10 | Bulb Qty: | 200 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271043291 | UPC # | 10014271043298 | UPC # | 20014271043295 |
| Length (in): | 5.9 | Length (in): | 8 | Length (in): | 16 |
| Length (mm): | 150 | Length (mm): | 203.2 | Length (mm): | 406.4 |
| Width (in): | 2.87 | Width (in): | 7 | Width (in): | 14.75 |
| Width (mm): | 73 | Width (mm): | 177.8 | Width (mm): | 374.65 |
| Height (in): | N/A | Height (in): | 3.25 | Height (in): | 17.5 |
| Height (mm): | N/A | Height (mm): | 82.55 | Height (mm): | 444.5 |
| Item Weight (lbs): | 0.08 | Inner Weight (lbs): | 1.05 | Carton Weight (lbs): | 22.6 |
| Item Weight (Kg): | 0.036 | Inner Weight (Kg): | 0.47 | Carton Weight (Kg): | 10.25 |










