| Box Part # | HIB9003 UltraMax | ||||
|---|---|---|---|---|---|
| Description | T4 5/8 12V 60/55W 5.5/5.0A P43t XWU HIB UltraMax Twin Pack | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country Of Origin | ECCN # | HTS-Six Code |
| 8539212000 | B | YES | KOREA | EAR99 | 853921 |
Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 2 | Qty: | 10 | Qty: | 200 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271044854 | UPC # | 10014271044851 | UPC # | 20014271044858 |
| Length (in): | 2.28 | Length (in): | 11.50 | Length (in): | 20 |
| Length (mm): | 56 | Length (mm): | 292.10 | Length (mm): | 508 |
| Width (in): | 3.98 | Width (in): | 4.25 | Width (in): | 12.5 |
| Width (mm): | 101 | Width (mm): | 107.95 | Width (mm): | 317.5 |
| Height (in): | 3.85 | Height (in): | 4.75 | Height (in): | 21.75 |
| Height (mm): | 98 | Height (mm): | 120.65 | Height (mm): | 552.45 |
| Cubic Feet: | 3.14 | ||||
| Item Weight (lbs): | 0.256 | Inner Weight (lbs): | 1.47 | Carton Weight (lbs): | 32.40 |
| Item Weight (Kg): | 0.116 | Inner Weight (Kg): | N/A | Carton Weight (Kg): | 14.69 |




