| Box Part # | 1460X | ||||
|---|---|---|---|---|---|
| Description | S8 DC PREF SIL 6.5V 2.75A 23CP | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country of Origin | ECCN # | HTS-Six Code |
| 8539292500 | B | YES | JAPAN | EAR99 | 853929 |
Box Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 10 | Qty: | N/A | Qty: | 500 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271022463 | UPC # | NOT AVAILABLE | UPC # | 20014271022467 |
| Length (in): | 6.88 | Length (in): | N/A | Length (in): | 15.00 |
| Length (mm): | 174.75 | Length (mm): | N/A | Length (mm): | 381.00 |
| Width (in): | 2.55 | Width (in): | N/A | Width (in): | 15.00 |
| Width (mm): | 64.77 | Width (mm): | N/A | Width (mm): | 381.00 |
| Height (in): | 2.36 | Height (in): | N/A | Height (in): | 13.50 |
| Height (mm): | 59.94 | Height (mm): | N/A | Height (mm): | 342.90 |
| Cubic Feet: | 1.76 | ||||
| Item Weight (lbs): | 0.25 | Inner Weight (lbs): | N/A | Carton Weight (lbs): | 15.40 |
| Item Weight (Kg): | 0.113 | Inner Weight (Kg): | N/A | Carton Weight (Kg): | 6.98 |










