| Box Part # | E211-2A | ||||
|---|---|---|---|---|---|
| Description | T3 FESTOON 12.8V .97A 12CP-AMBER | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country of Origin | ECCN # | HTS-Six Code |
| 8539292500 | B | YES | CHINA | EAR99 | 853929 |
Box Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 10 | Qty: | 1000 | Qty: | 2000 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271025419 | UPC # | 10014271025416 | UPC # | 20014271025413 |
| Length (in): | 5.00 | Length (in): | 13.00 | Length (in): | 14.00 |
| Length (mm): | 127.00 | Length (mm): | 330.20 | Length (mm): | 355.60 |
| Width (in): | 2.10 | Width (in): | 6.00 | Width (in): | 14.00 |
| Width (mm): | 53.34 | Width (mm): | 152.40 | Width (mm): | 355.60 |
| Height (in): | 0.60 | Height (in): | 12.00 | Height (in): | 11.80 |
| Height (mm): | 15.24 | Height (mm): | 304.80 | Height (mm): | 299.72 |
| Cubic Feet: | 1.33 | ||||
| Item Weight (lbs): | 0.06 | Inner Weight (lbs): | 7.02 | Carton Weight (lbs): | 17.00 |
| Item Weight (Kg): | 0.027 | Inner Weight (Kg): | 3.18 | Carton Weight (Kg): | 7.71 |
Blister Pack Information
| Blister Part #: | E211-2ABP | ||||
|---|---|---|---|---|---|
| Individual Item | Inner Case | Master Case Pack | |||
| Bulb Qty: | 2 | Bulb Qty: | 20 | Bulb Qty: | 1000 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271014093 | UPC # | 10014271014090 | UPC # | 20014271014097 |
| Length (in): | 3.97 | Length (in): | 4.21 | Length (in): | 17.5 |
| Length (mm): | 101 | Length (mm): | 107 | Length (mm): | 445 |
| Width (in): | 2.76 | Width (in): | 3.22 | Width (in): | 15.5 |
| Width (mm): | 70 | Width (mm): | 82 | Width (mm): | 394 |
| Height (in): | N/A | Height (in): | 2.83 | Height (in): | 9.25 |
| Height (mm): | N/A | Height (mm): | 72 | Height (mm): | 235 |
| Item Weight (lbs): | 0.02 | Inner Weight (lbs): | 0.27 | Carton Weight (lbs): | 12.68 |
| Item Weight (Kg): | 0.009 | Inner Weight (Kg): | 0.12 | Carton Weight (Kg): | 5.75 |











