| Box Part # | 4412A | ||||
|---|---|---|---|---|---|
| Description | FOG AUTOMOTIVE, 12.8V 35W, PAR-46 2-SCREW TERMINALS AMBER | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country Of Origin | ECCN # | HTS-Six Code |
| 8708299000 | B | NO | CHINA | EAR99 | 870829 |
Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 1 | Qty: | N/A | Qty: | 12 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271049071 | UPC # | N/A | UPC # | 20014271049075 |
| Length (in): | 4.921 | Length (in): | N/A | Length (in): | 16.00 |
| Length (mm): | 125 | Length (mm): | N/A | Length (mm): | 406.4 |
| Width (in): | 4.921 | Width (in): | N/A | Width (in): | 10.5 |
| Width (mm): | 125 | Width (mm): | N/A | Width (mm): | 266.7 |
| Height (in): | 4.331 | Height (in): | N/A | Height (in): | 9.5 |
| Height (mm): | 110 | Height (mm): | N/A | Height (mm): | 241.3 |
| Cubic Feet: | 0.92 | ||||
| Item Weight (lbs): | 0.900 | Inner Weight (lbs): | N/A | Carton Weight (lbs): | 11.85 |
| Item Weight (Kg): | 0.408 | Inner Weight (Kg): | N/A | Carton Weight (Kg): | 5.375 |










