| Box Part # | 4415A | ||||
|---|---|---|---|---|---|
| Description | FOG AUTOMOTIVE, 12.8V 35W, PAR-36 2-SCREW TERMINAL AMBER COATED | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country Of Origin | ECCN # | HTS-Six Code |
| 8708299000 | B | NO | CHINA | EAR99 | 870829 |
Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 1 | Qty: | N/A | Qty: | 24 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271048364 | UPC # | N/A | UPC # | 20014271048368 |
| Length (in): | 3.74 | Length (in): | N/A | Length (in): | 16.00 |
| Length (mm): | 95 | Length (mm): | N/A | Length (mm): | 406.4 |
| Width (in): | 3.74 | Width (in): | N/A | Width (in): | 12.00 |
| Width (mm): | 95 | Width (mm): | N/A | Width (mm): | 304.8 |
| Height (in): | 3.74 | Height (in): | N/A | Height (in): | 8.75 |
| Height (mm): | 95 | Height (mm): | N/A | Height (mm): | 222.25 |
| Cubic Feet: | 0.97 | ||||
| Item Weight (lbs): | 0.525 | Inner Weight (lbs): | N/A | Carton Weight (lbs): | 13.6 |
| Item Weight (Kg): | 0.238 | Inner Weight (Kg): | N/A | Carton Weight (Kg): | 6.169 |










