| Box Part # | 6024LED | ||||
|---|---|---|---|---|---|
| Description | LED AUTO/TRUCK, HIGH/LOW BEAM, TYPE 2D1, 12.8V 24/12W, PAR-56, 3-CONTACT-LUG | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country Of Origin | ECCN # | HTS-Six Code |
| 8539.29.3060 | B | NO | CHINA | EAR99 | 853910 |
Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 1 | Qty: | N/A | Qty: | 12 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271049507 | UPC # | N/A | UPC # | 20014271049501 |
| Length (in): | 5.98 | Length (in): | N/A | Length (in): | 19.5" |
| Length (mm): | 152 | Length (mm): | N/A | Length (mm): | 495.3 |
| Width (in): | 5.98 | Width (in): | N/A | Width (in): | 13.5" |
| Width (mm): | 152 | Width (mm): | N/A | Width (mm): | 342.9 |
| Height (in): | 5.35 | Height (in): | N/A | Height (in): | 12" |
| Height (mm): | 136 | Height (mm): | N/A | Height (mm): | 304.8 |
| Cubic Feet: | 1.83 | ||||
| Item Weight (lbs): | 1.425 | Inner Weight (lbs): | N/A | Carton Weight (lbs): | 22.25 lbs |
| Item Weight (Kg): | 0.646 | Inner Weight (Kg): | N/A | Carton Weight (Kg): | 10.09 |










