| Box Part # | H6024 | ||||
|---|---|---|---|---|---|
| Description | AUTO, HIGH/LOW BEAM, TYPE 2D1, 12.8V 60/35W, PAR-56, 3-CONTACT-LUG | ||||
| HTS Code US Schedule | Preference Criterion | Producer | Country Of Origin | ECCN # | HTS-Six Code |
| 8708299000 | B | NO | CHINA | EAR99 | 870829 |
Packaging Information
| Individual Item | Inner Case | Master Case Pack | |||
|---|---|---|---|---|---|
| Qty: | 1 | Qty: | N/A | Qty: | 12 |
![]() |
![]() |
![]() |
|||
| UPC # | 014271046315 | UPC # | N/A | UPC # | 20014271046319 |
| Length (in): | 5.984 | Length (in): | N/A | Length (in): | 19.00 |
| Length (mm): | 152 | Length (mm): | N/A | Length (mm): | 482.6 |
| Width (in): | 5.984 | Width (in): | N/A | Width (in): | 13.00 |
| Width (mm): | 152 | Width (mm): | N/A | Width (mm): | 330.2 |
| Height (in): | 5.354 | Height (in): | N/A | Height (in): | 12.00 |
| Height (mm): | 136 | Height (mm): | N/A | Height (mm): | 304.8 |
| Cubic Feet: | 1.72 | ||||
| Item Weight (lbs): | 1.425 | Inner Weight (lbs): | N/A | Carton Weight (lbs): | 17.45 |
| Item Weight (Kg): | 0.646 | Inner Weight (Kg): | N/A | Carton Weight (Kg): | 7.915 |










