| Part # | 6S6SC/120V | |||||
|---|---|---|---|---|---|---|
| Description | S6 120V 6W SC BAY BASE | |||||
| Bulb Shape | S-6 | Filament | C-7A | Base Style | S.C. Bayonet (BA15s) | |
| Glass Diameter (in) | 0.75 | MOL† (in) | 1.87 | LCL†† (in) | 1.37 | |
| Glass Diameter (mm) | 19 | MOL (mm) | 47.60 | LCL (mm) | 34.90 | |
| Volts | 120 | MSCP ‡ | 3.5 | Avg Life Hrs | 1500 | |
| Watts | 6 | Amps | 0.05 | RoHS Compliant | Yes | |
| E-Marked | No | Drawing |
| Additional Resources | ||
Click below to see USMCA & Packaging information
- † MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- ‡ MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.







