| Part # | 1074 | |||||
|---|---|---|---|---|---|---|
| Description | RP11 12.8/14V 2.73/0.51A DC Prefocus | |||||
| Bulb Shape | RP-11 | Filament | C-6/C-6 | Base Style | D.C. Prefocus (P15d30) | |
| Glass Diameter (in) | 1.38 | MOL† (in) | 2.25 | LCL†† (in) | 0.88 | |
| Glass Diameter (mm) | 35 | MOL (mm) | 57.15 | LCL (mm) | 22.35 | |
| Volts | 12.8/14 | MSCP ‡ | 50/4 | Avg Life Hrs | 240/2000 | |
| Watts | 34.9/6.4 | Amps | 2.73/0.51 | RoHS Compliant | Yes | |
| E-Marked | No | Drawing |
| Additional Resources | ||
Click below to see USMCA & Packaging information
- † MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- ‡ MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.







