MINIATURE LAMP 12182
| Part # |
12182 |
| Description |
PW24W HTR 12V 24W |
| Bulb Shape | T-5 | Filament | C-8Z | Base Style | WP3.3x14.5/3 |
|---|
| Glass Diameter (in) | 0.625 | MOL† (in) | 1.52 | LCL†† (in) | 0.79 |
|---|
| Glass Diameter (mm) | 15.875 | MOL (mm) | 38.70 | LCL (mm) | 20.20 |
|---|
| Volts | 12 | MSCP ‡ | 39.78 | Avg Life Hrs | 750 |
|---|
| Watts | 24 | Amps | 2 | RoHS Compliant | Yes |
|---|
| E-Marked | Yes|
eMark Terms | Drawing |
12182.pdf | Additional Resources |
|
Click below to see USMCA & Packaging information
- † MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- ‡ MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.