| Part # | 25S11/4SC-10V | |||||
|---|---|---|---|---|---|---|
| Description | S11 SC BA15s 10V 2.5A 28.64CP | |||||
| Bulb Shape | S-11 | Filament | CC-6 | Base Style | S.C. Bayonet (BA15s) | |
| Glass Diameter (in) | 1.42 | MOL† (in) | 2.38 | LCL†† (in) | 0.00 | |
| Glass Diameter (mm) | 36 | MOL (mm) | 60.30 | LCL (mm) | 0.00 | |
| Volts | 10 | MSCP ‡ | 28.64 | Avg Life Hrs | 1000 | |
| Watts | 25 | Amps | 2.5 | RoHS Compliant | Yes | |
| E-Marked | No | Drawing |
| Additional Resources | ||
Click below to see USMCA & Packaging information
- † MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- ‡ MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.







