| Part # | 7225 (P21/4W) | |||||
|---|---|---|---|---|---|---|
| Description | S8 INDEX DC BAZ15d 12V 1.75/.33A 35/ 1.20CP (P21/4W) | |||||
| Bulb Shape | S-8 | Filament | C-6/C-6 | Base Style | D.C. Index (BAZ15d) | |
| Glass Diameter (in) | 1.04 | MOL† (in) | 2.10 | LCL†† (in) | 1.25 | |
| Glass Diameter (mm) | 26.5 | MOL (mm) | 52.50 | LCL (mm) | 31.80 | |
| Volts | 12.8V | MSCP ‡ | 35.00/ 1.20 | Avg Life Hrs | 150/1500 | |
| Watts | 21/ 3.96 | Amps | 1.75/0.33 | RoHS Compliant | Yes | |
| E-Marked | Yes|
| Drawing |
| Additional Resources | ||
Click below to see USMCA & Packaging information
- † MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- ‡ MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.







