| Part # | 7440 (W21W) | |||||
|---|---|---|---|---|---|---|
| Description | T-6 1/2 WEDGE W3X16d 12V 21W (W21W) | |||||
| Bulb Shape | T-6 1/2 | Filament | C-6 | Base Style | Wedge (T-6 1/2) | |
| Glass Diameter (in) | 0.83 | MOL† (in) | 1.85 | LCL†† (in) | 1.14 | |
| Glass Diameter (mm) | 21 | MOL (mm) | 47.00 | LCL (mm) | 29.80 | |
| Volts | 12 | MSCP ‡ | 35 | Avg Life Hrs | 300 | |
| Watts | 21 | Amps | 1.75 | RoHS Compliant | Yes | |
| E-Marked | Yes|
| Drawing |
| Additional Resources | ||
Click below to see USMCA & Packaging information
- † MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- ‡ MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.







