| Part # | 7528 (P21/5W) | |||||
|---|---|---|---|---|---|---|
| Description | S8 DC INDEX BAY15d 12V 1.64/0.42A 35/2.78CP (P21/5W) | |||||
| Bulb Shape | S-8 | Filament | C-6/C-6 | Base Style | D.C. Index (BAY15d) | |
| Glass Diameter (in) | 1.04 | MOL† (in) | 2.04 | LCL†† (in) | 1.25 | |
| Glass Diameter (mm) | 26.5 | MOL (mm) | 52.50 | LCL (mm) | 31.80 | |
| Volts | 13.5/13.5 | MSCP ‡ | 35/2.78 | Avg Life Hrs | 150/1500 | |
| Watts | 21/ 5 | Amps | 1.64/0.42 | RoHS Compliant | Yes | |
| E-Marked | Yes|
| Drawing |
| Additional Resources | ||
Click below to see USMCA & Packaging information
- † MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- ‡ MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.







