| Part # | 7537 (P21/5W) | |||||
|---|---|---|---|---|---|---|
| Description | S-8 D.C. INDEX BAY15d 24/21V (P21/5W) | |||||
| Bulb Shape | S-8 | Filament | C-6/C-6 | Base Style | D.C. Index (BAY15d) | |
| Glass Diameter (in) | 1.04 | MOL† (in) | 2.00 | LCL†† (in) | 1.25 | |
| Glass Diameter (mm) | 26.5 | MOL (mm) | 50.80 | LCL (mm) | 31.75 | |
| Volts | 24/24 | MSCP ‡ | 35/3.18 | Avg Life Hrs | 150/1500 | |
| Watts | 21.12/5.04 | Amps | .88/.21 | RoHS Compliant | Yes | |
| E-Marked | Yes|
| Drawing |
| Additional Resources | ||
Click below to see USMCA & Packaging information
- † MOL (Maximum Overall Length):
- The overall length of a lamp, from the top of the shell to the bottom of the base.
- ‡ MSCP (Mean Spherical Candlepower):
- Candlepower produced at design volts. Candlepower is increased rapidly with an increase of applied voltage and conversely is reduced rapidly with a reduction of applied voltage.
- †† LCL (Light Center Lenght):
- The distance from a reference point, usually the bottom of the lamp base, to the center of the light source.







